
| Characteristics | |
|---|---|
| Number of Holdings | 43 |
| Median Market Cap | $1.8 billion |
| Average Weighted Market Cap | $2.1 billion |
| P/E (1-Year Forward) | 17.2x |
| Beta3 | 0.83 |
| R-Squared3 | 0.82 |
| Portfolio Turnover (Trailing 12 Months) | 64% |
| Sector Allocations2 | |
|---|---|
| Financial Services | 38.9% |
| Consumer Discretionary | 13.6% |
| Technology | 11.2% |
| Health Care | 9.8% |
| Energy | 7.2% |
| Materials and Processing | 5.5% |
| Utilities | 2.2% |
| Consumer Staples | 1.9% |
| Producer Durables | 0.0% |
| Other | 0.0% |
| Cash | 9.5% |
2 The Fund's holdings are allocated to each sector based on their Russell classification. If a holding is not classified by Russell, it is assigned a Russell designation by RS Investments. Cash includes short-term investments and net other assets and liabilities.
3 Risk characteristics are relative to the Russell 2000® Value Index as of 6/30/10 and for the three-year period.