
| YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 6/1/72 | |
|---|---|---|---|---|---|---|
| RS Large Cap Alpha Fund, Class AWithout Sales LoadWith Maximum Sales Load | -4.40% -8.95% |
15.77% 10.27% |
-5.33% -6.85% |
3.86% 2.85% |
-3.10% -3.57% |
11.54% 11.40% |
| Russell 1000® Value Index1 | -5.12% | 16.92% | -12.32% | -1.64% | 2.38% | N/A |
| S&P 500® Index2 | -6.65% | 14.43% | -9.81% | -0.79% | -1.59% | 9.45% |
| YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 6/1/72 | |
|---|---|---|---|---|---|---|
| RS Large Cap Alpha Fund, Class AWithout Sales LoadWith Maximum Sales Load | -4.40% -8.95% |
15.77% 10.27% |
-5.33% -6.85% |
3.86% 2.85% |
-3.10% -3.57% |
11.54% 11.40% |
| Russell 1000® Value Index1 | 5.12% | 16.92% | -12.32% | -1.64% | 2.38% | N/A |
| S&P 500® Index2 | -6.65% | 14.43% | -9.81% | -0.79% | -1.59% | 9.45% |
| Q1 | Q2 | Q3 | Q4 | Calendar Year | |
|---|---|---|---|---|---|
| 1996 | 5.18%* | 5.26% | 4.06% | 9.78% | 26.49%* |
| 1997 | 1.00% | 17.22% | 11.12% | 2.50% | 34.85% |
| 1998 | 10.73% | 2.76% | -12.77% | 22.20% | 21.30% |
| 1999 | 2.27% | 5.71% | -3.67% | 25.06% | 30.25% |
| 2000 | 10.28% | -6.71% | -0.78% | -20.28% | -18.62% |
| 2001 | -20.50% | 7.53% | -15.85% | 8.77% | -21.75% |
| 2002 | 0.94% | -13.75% | -15.05% | 6.06% | -21.56% |
| 2003 | -4.27% | 13.25% | 1.11% | 10.34% | 20.95% |
| 2004 | 0.63% | 0.09% | -2.92% | 8.04% | 5.64% |
| 2005 | -3.19% | 0.57% | 3.74% | 2.87% | 3.90% |
| 2006 | 3.84% | -1.75% | 8.53% | 5.54% | 16.87% |
| 2007 | 3.66% | 10.17% | 0.09% | 0.41% | 14.78% |
| 2008 | -6.05% | 1.56% | -10.59% | -17.10% | -29.28% |
| 2009 | -8.25% | 12.40% | 17.47% | 3.10% | 24.89% |
| 2010 | 6.83% | -10.51% |
Fees and expenses are factored into the net asset value of your shares and any performance numbers we release. Total return figures reflect an expense limitation in effect during the periods shown; without such limitation, the performance shown would have been lower. Performance results assume the reinvestment of dividends and capital gains. The return figures shown do not reflect the deduction of taxes that a shareholder may pay on Fund distributions or the redemption of Fund shares.
1 The Russell 1000® Value Index measures the performance of the broad value segment of the U.S. equity value universe. It includes those Russell 3000 companies with lower price-to-book ratios and lower forecasted growth values. Index results assume the reinvestment of dividends paid on the stocks constituting the index. Unlike the Fund, the index does not incur fees or expenses.
2 The S&P 500® Index is an unmanaged market capitalization-weighted index of 500 stocks designed to measure performance of the broad domestic economy through changes in the aggregate market value of 500 stocks representing all major industries. Index results assume the reinvestment of dividends paid on the stocks constituting the index. You may not invest in the index, and, unlike the Fund, the index does not incur fees and expenses.