
| YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 11/15/95 | |
|---|---|---|---|---|---|---|
| RS Global Natural Resources Fund, Class AWithout Sales LoadWith Maximum Sales Load | -4.58% -9.10% |
20.96% 15.20% |
-5.49% -7.02% |
6.90% 5.87% |
14.46% 13.91% |
10.21% 9.84% |
| S&P North American Natural Resources Sector Index™ 1 | -9.32% | 13.43% | -6.89% | 5.70% | 7.65% | N/A |
| S&P 500® Index2 | -6.65% | 14.43% | -9.81% | -0.79% | -1.59% | 5.70% |
| YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 11/15/95 | |
|---|---|---|---|---|---|---|
| RS Global Natural Resources Fund, Class AWithout Sales LoadWith Maximum Sales Load | -4.58% -9.10% |
20.96% 15.20% |
-5.49% -7.02% |
6.90% 5.87% |
14.46% 13.91% |
10.21% 9.84% |
| S&P North American Natural Resources Sector Index™ 1 | -9.32% | 13.43% | -6.89% | 5.70% | 7.65% | N/A |
| S&P 500® Index2 | -6.65% | 14.43% | -9.81 | -0.79% | -1.59% | 5.70% |
| Q1 | Q2 | Q3 | Q4 | Calendar Year | |
|---|---|---|---|---|---|
| 1995 | 1.20%* | 1.20%* | |||
| 1996 | 17.19% | 3.96% | 6.57% | 8.75% | 41.21% |
| 1997 | -6.65% | 2.85% | 7.65% | -19.84% | -17.14% |
| 1998 | 5.23% | -10.83% | -22.47% | -9.90% | -34.45% |
| 1999 | 4.69% | 28.04% | 1.20% | -9.78% | 22.39% |
| 2000 | 3.61% | 9.09% | 7.95% | 3.14% | 25.85% |
| 2001 | 1.48% | 6.60% | -15.21% | 9.68% | 0.61% |
| 2002 | 14.36% | 5.22% | -6.25% | 3.76% | 17.04% |
| 2003 | -0.07% | 14.87% | 1.48% | 22.02% | 42.13% |
| 2004 | 5.98% | 0.83% | 14.94% | 9.44% | 34.43% |
| 2005 | 8.01% | 2.17% | 28.74% | 0.11% | 42.23% |
| 2006 | 8.24% | 2.12% | -8.59% | 6.99% | 8.11% |
| 2007 | 7.17% | 10.77% | 4.92% | 6.04% | 32.07% |
| 2008 | -1.22% | 16.12% | -34.23% | -29.44% | -46.77% |
| 2009 | -3.04% | 21.50% | 17.32% | 8.05% | 49.33% |
| 2010 | 2.14% | -6.57% |
Fees and expenses are factored into the net asset value of your shares and any performance numbers we release. Total return figures reflect an expense limitation in effect during the periods shown; without such limitation, the performance shown would have been lower. Performance results assume the reinvestment of dividends and capital gains. The return figures shown do not reflect the deduction of taxes that a shareholder may pay on Fund distributions or the redemption of Fund shares.
1 The S&P North American Natural Resources Sector Index™ is a modified cap-weighted index designed as a benchmark for U.S.-traded securities in the natural resources sector. The index includes companies involved in the following categories: extractive industries, energy companies, owners and operators of timber tracts, forestry services, producers of pulp and paper, and owners of plantations. Index results assume the reinvestment of dividends paid on the stocks constituting the index. Unlike the Fund, the index does not incur fees or expenses.
2 The S&P 500® Index is an unmanaged market capitalization-weighted index of 500 stocks designed to measure performance of the broad domestic economy through changes in the aggregate market value of 500 stocks representing all major industries. Index results assume the reinvestment of dividends paid on the stocks constituting the index. You may not invest in the index, and, unlike the Fund, the index does not incur fees and expenses.