
| Characteristics | |
|---|---|
| Number of Holdings | 31 |
| Median Market Cap | $6.2 billion |
| Average Weighted Market Cap | $19.6 billion |
| P/E (1-Year Forward) | 15.4x |
| Beta3 | 1.00 |
| R-Squared3 | 0.96 |
| Portfolio Turnover (Trailing 12 Months) | 34% |
| Sector Allocations2 | |
|---|---|
| Energy | 44.2% |
| Materials and Processing | 42.7% |
| Utilities | 4.1% |
| Financial Services | 1.4% |
| Consumer Discretionary | 0.0% |
| Consumer Staples | 0.0% |
| Health Care | 0.0% |
| Producer Durables | 0.0% |
| Technology | 0.0% |
| Other Securities | 0.0% |
| Cash | 7.6% |
2 The Fund's holdings are allocated to each sector based on their Russell classification. If a holding is not classified by Russell, it is assigned a Russell designation by RS Investments. Cash includes short-term investments and net other assets and liabilities.
3 Risk characteristics are relative to the S&P North American Natural Resources Sector Index™ as of 6/30/10, and for the three-year period.