

| Inception | 8/7/00 |
| AUM (as of 12/31/11) | $75,501,432 |
| Ticker | GUSPX |
| CUSIP | 74972K849 |
| Minimum Investment | $2,500 |
| Minimum Investment in IRA | $1,000 |
| Minimum Subsequent Investment | $100 |
| Maximum Sales Load | 3.00% |
| Management Fees* | 0.25% |
| Distribution (12b-1) Fees* | 0.25% |
| Other Expenses* | 0.42% |
| Total Annual Fund Operating Expenses1 | 0.94% |
| Fee Waiver/Expense Limitation*1 | -0.54% |
| Net Expenses*1 | 0.38% |
| * As reported in the May 1, 2011 Prospectus. | |
1 An expense limitation with respect to the Fund's Total Annual Fund Operating Expenses is imposed pursuant to a written agreement in effect through April 30, 2012. The effect of this limitation is reflected under the caption "Fee Waiver/Expense Limitation." "Net Expenses" reflect the effect of this expense limitation on Total Annual Fund Operating Expenses. This expense limitation will continue through April 30, 2012, at which time RS Investments will determine whether or not to renew or revise it.