
| YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 2/16/93 | |
|---|---|---|---|---|---|---|
| RS International Growth Fund, Class AWithout Sales LoadWith Maximum Sales Load |
7.32% 2.22% |
-6.99% -11.42% |
18.17% 16.28% |
-1.24% -2.19% |
5.49% 4.98% |
5.65% 5.38% |
| MSCI EAFE Growth Index1 | 5.48% | -7.27% | 14.15% | -1.93% | 5.77% | 4.63% |
| MSCI EAFE Index2 | 5.35% | -9.16% | 13.90% | -3.39% | 6.25% | 6.20% |
| YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 2/16/93 | |
|---|---|---|---|---|---|---|
| RS International Growth Fund, Class AWithout Sales LoadWith Maximum Sales Load |
-13.19% -17.32% |
-13.19% -17.32% |
10.82% 9.03% |
-2.48% -3.43% |
4.13% 3.63% |
5.29% 5.02% |
| MSCI EAFE Growth Index1 | -11.82% | -11.82% | 8.85% | -2.81% | 4.62% | 4.35% |
| MSCI EAFE Index2 | -11.73% | -11.73% | 8.16% | -4.26% | 5.12% | 5.93% |
| Q1 | Q2 | Q3 | Q4 | Calendar Year | |
|---|---|---|---|---|---|
| 1993 | 2.92%* | 5.67% | 9.75% | 8.38% | 29.36%* |
| 1994 | -0.91% | 1.15% | 1.36% | -2.11% | -0.55% |
| 1995 | -2.15% | 2.83% | 6.42% | 3.80% | 11.14% |
| 1996 | 5.75% | 3.41% | 0.54% | 3.99% | 14.33% |
| 1997 | -0.07% | 13.83% | 4.86% | -6.89% | 11.07% |
| 1998 | 15.17% | 3.14% | -14.75% | 18.11% | 19.61% |
| 1999 | -0.81% | 4.04% | 4.99% | 26.65% | 37.21% |
| 2000 | -0.04% | -9.68% | -8.46% | -7.81% | -23.81% |
| 2001 | -14.71% | 1.56% | -15.20% | 5.72% | -22.34% |
| 2002 | -0.45% | -3.17% | -20.30% | 4.46% | -19.75% |
| 2003 | -6.52% | 15.76% | 3.74% | 14.63% | 28.68% |
| 2004 | 5.16% | -3.05% | 0.95% | 12.95% | 16.24% |
| 2005 | -0.23% | 0.04% | 11.90% | 3.52% | 15.63% |
| 2006 | 9.88% | -0.86% | 1.93% | 10.26% | 22.44% |
| 2007 | 4.41% | 5.46% | 3.96% | -0.26% | 14.17% |
| 2008 | -6.13% | -1.43% | -20.16% | -23.13% | -43.22% |
| 2009 | -12.34% | 25.30% | 19.40% | 3.49% | 35.72% |
| 2010 | 3.50% | -11.73% | 19.49% | 5.81% | 15.50% |
| 2011 | 3.20% | 1.47% | -21.69% | 5.85% | -13.19% |
Fees and expenses are factored into the net asset value of your shares and any performance numbers we release. Total return figures reflect an expense limitation in effect during the periods shown; without such limitation, the performance shown would have been lower. Performance results assume the reinvestment of dividends and capital gains. The return figures shown do not reflect the deduction of taxes that a shareholder may pay on Fund distributions or the redemption of Fund shares.
1 The Morgan Stanley Capital International (MSCI) Growth Index for Europe, Australasia, and Far East (EAFE) is generally considered to be representative of international stock market activity. Index results assume the reinvestment of dividends paid on the stocks constituting the index. Unlike the Fund, the index does not incur fees or expenses.
2 The Morgan Stanley Capital International (MSCI) Index for Europe, Australasia, and Far East (EAFE) is a free float-adjusted market capitalization index that is designed to measure the equity market performance of developed markets, excluding the U.S. and Canada. Unlike the Fund, the index does not incur fees or expenses.