
| YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 5/1/97 | |
|---|---|---|---|---|---|---|
| RS Emerging Markets Fund, Class AWithout Sales LoadWith Maximum Sales Load | 11.12% 5.86% |
-9.38% -13.68% |
29.52% 27.43% |
5.17% 4.15% |
15.33% 14.77% |
9.41% 9.05% |
| MSCI Emerging Markets Free Index1 | 11.36% | -6.35% | 27.60% | 5.16% | 15.05% | 7.42% |
| YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 5/1/97 | |
|---|---|---|---|---|---|---|
| RS Emerging Markets Fund, Class AWithout Sales LoadWith Maximum Sales Load | -20.98% -24.72% |
-20.98% -24.72% |
21.69% 19.72% |
2.78% 1.78% |
14.71% 14.16% |
8.68% 8.32% |
| MSCI Emerging Markets Free Index1 | -18.17% | -18.17% | 20.42% | 2.70% | 14.20% | 6.68% |
| Q1 | Q2 | Q3 | Q4 | Calendar Year | |
|---|---|---|---|---|---|
| 1997 | 8.90%* | 0.09% | -15.57% | -7.97%* | |
| 1998 | 0.32% | -20.80% | -22.15% | 14.83% | -28.97% |
| 1999 | 5.11% | 18.86% | -4.57% | 42.52% | 69.91% |
| 2000 | 12.67% | -11.48% | -11.46% | -13.80% | -23.88% |
| 2001 | -5.42% | 10.43% | -23.85% | 27.84% | 1.68% |
| 2002 | 18.11% | -9.52% | -16.06% | 6.46% | -4.50% |
| 2003 | -6.82% | 22.47% | 12.16% | 19.94% | 53.53% |
| 2004 | 10.25% | -10.84% | 10.12% | 14.11% | 23.53% |
| 2005 | 2.32% | 5.69% | 19.20% | 8.49% | 39.83% |
| 2006 | 11.93% | -1.26% | 6.08% | 15.83% | 35.79% |
| 2007 | 0.91% | 16.93% | 15.90% | 5.09% | 43.72% |
| 2008 | -10.04% | -2.69% | -28.32% | -29.41% | -55.70% |
| 2009 | -0.91% | 44.06% | 24.81% | 8.30% | 92.96% |
| 2010 | 1.12% | -7.78% | 19.16% | 6.33% | 18.15% |
| 2011 | -0.52% | -2.86% | -24.26% | 7.97% | -20.98% |
Fees and expenses are factored into the net asset value of your shares and any performance numbers we release. Total return figures reflect an expense limitation in effect during the periods shown; without such limitation, the performance shown would have been lower. Performance results assume the reinvestment of dividends and capital gains. The return figures shown do not reflect the deduction of taxes that a shareholder may pay on Fund distributions or the redemption of Fund shares.
1 The Morgan Stanley Capital International (MSCI) Emerging Markets Free (EMF) Index is generally considered to be representative of the stock market activity of emerging markets. Index results assume the reinvestment of dividends paid on the stocks constituting the index. Unlike the Fund, the index does not incur fees or expenses.