
| Characteristics | |
|---|---|
| Number of Holdings | 62 |
| Median Market Cap | $1.3 billion |
| Average Weighted Market Cap | $34.8 billion |
| P/E (1-Year Forward) | 21.7x |
| Beta3 | 1.17 |
| R-Squared3 | 0.93 |
| Portfolio Turnover (Trailing 12 Months) | 128% |
| Sector Allocations2 | |
|---|---|
| Technology | 80.5% |
| Consumer Discretionary | 8.7% |
| Utilities | 1.2% |
| Energy | 1.0% |
| Materials and Processing | 0.2% |
| Consumer Staples | 0.0% |
| Financial Services | 0.0% |
| Health Care | 0.0% |
| Producer Durables | 0.0% |
| Other Securities | 0.0% |
| Cash | 8.4% |
2 The Fund's holdings are allocated to each sector based on their Russell classification. If a holding is not classified by Russell, it is assigned a Russell designation by RS Investments. Cash includes short-term investments and net other assets and liabilities.
3 Risk characteristics are relative to the The S&P North American Technology Sector Index, and for the three-year period as of 6/30/10.