
| Characteristics | |
|---|---|
| Number of Holdings | 90 |
| Median Market Cap | $0.9 billion |
| Average Weighted Market Cap | $1.2 billion |
| P/E (1-Year Forward) | 19.6x |
| Beta3 | 0.94 |
| R-Squared3 | 0.91 |
| Portfolio Turnover (Trailing 12 Months) | 142% |
| Sector Allocations2 | |
|---|---|
| Health Care | 25.8% |
| Technology | 19.0% |
| Consumer Discretionary | 18.0% |
| Producer Durables | 16.0% |
| Financial Services | 7.3% |
| Energy | 6.0% |
| Consumer Staples | 3.5% |
| Materials and Processing | 2.3% |
| Utilities | 1.3% |
| Other Securities | 0.0% |
| Cash | 0.8% |
2 The Fund's holdings are allocated to each sector based on their Russell classification. If a holding is not classified by Russell, it is assigned a Russell designation by RS Investments. Cash includes short-term investments and net other assets and liabilities.
3 Risk characteristics are relative to the Russell 2000® Growth Index, and for the three-year period as of 6/30/10.