
| Characteristics | |
|---|---|
| Number of Holdings | 88 |
| Median Market Cap | $967.9 million |
| Average Weighted Market Cap | $1.3 billion |
| P/E (1-Year Forward) | 19.7x |
| Beta3 | 0.90 |
| R-Squared3 | 0.94 |
| Portfolio Turnover (Trailing 12 Months) | 177% |
| Sector Allocations2 | |
|---|---|
| Information Technology | 27.3% |
| Health Care | 25.3% |
| Industrials | 14.9% |
| Consumer Discretionary | 12.6% |
| Energy | 6.7% |
| Financials | 5.1% |
| Consumer Staples | 2.5% |
| Materials | 2.3% |
| Utilities | 0.0% |
| Other Securities | 0.0% |
| Cash | 3.3% |
2 The sector allocation represents the Global Industry Classification Standard (GICS), which was developed by Morgan Stanley Capital International (MSCI) and Standard & Poor's (S&P). The Fund's holdings are allocated to each sector based on their GICS classification. Cash includes short-term investments and net other assets and liabilities.
3 Risk characteristics are relative to the Russell 2000® Index as of 6/30/10, and for the three-year period