
| YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 5/12/92 | |
|---|---|---|---|---|---|---|
| RS Growth Fund, Class AWithout Sales LoadWith Maximum Sales Load | 5.44% 0.40% |
4.20% -0.72% |
17.67% 15.77% |
-0.42% -1.38% |
4.05% 3.55% |
8.57% 8.30% |
| Russell 1000® Growth Index1 | 5.97% | 6.07% | 22.31% | 3.17% | 3.38% | 7.22% |
| YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 5/12/92 | |
|---|---|---|---|---|---|---|
| RS Growth Fund, Class AWithout Sales LoadWith Maximum Sales Load | -0.68% -5.39% |
-0.68% -5.39% |
13.94% 12.09% |
-1.21% -2.16% |
3.11% 2.61% |
8.32% 8.05% |
| Russell 1000® Growth Index1 | 2.64% | 2.64% | 18.02% | 2.50% | 2.60% | 6.94% |
| Q1 | Q2 | Q3 | Q4 | Calendar Year | |
|---|---|---|---|---|---|
| 1992 | -1.99%* | 3.04% | 8.95% | 10.03%* | |
| 1993 | 8.45% | 0.08% | 7.53% | 4.17% | 21.57% |
| 1994 | 3.83% | -4.42% | 17.21% | 5.85% | 23.11% |
| 1995 | 14.92% | 21.97% | 19.27% | -14.65% | 42.70% |
| 1996 | -3.62% | 3.43% | 6.55% | 7.43% | 14.12% |
| 1997 | -2.32% | 16.36% | 16.50% | -14.05% | 13.81% |
| 1998 | 12.99% | 4.58% | -13.07% | 24.07% | 27.44% |
| 1999 | 9.80% | 2.42% | -6.48% | 22.12% | 28.43% |
| 2000 | 14.30% | -6.10% | -8.76% | -9.21% | -11.09% |
| 2001 | -10.52% | -3.81% | -17.89% | 12.59% | -20.43% |
| 2002 | -3.81% | -13.28% | -15.45% | 2.74% | -27.53% |
| 2003 | 0.49% | 18.91% | 6.02% | 13.87% | 44.24% |
| 2004 | 2.19% | 1.86% | -2.77% | 10.61% | 11.95% |
| 2005 | -0.72% | 1.15% | 8.73% | 1.95% | 11.32% |
| 2006 | 5.30% | -4.31% | 3.51% | 6.24% | 10.79% |
| 2007 | 0.98% | 8.05% | 5.35% | -1.61% | 13.10% |
| 2008 | -14.14% | -0.31% | -13.92% | -23.62% | -43.72% |
| 2009 | -3.64% | 11.08% | 14.08% | 7.72% | 31.53% |
| 2010 | 2.48% | -12.21% | 10.93% | 13.40% | 13.18% |
| 2011 | 5.91% | 0.88% | -14.69% | 8.98% | -0.68% |
Fees and expenses are factored into the net asset value of your shares and any performance numbers we release. Total return figures reflect an expense limitation in effect during the periods shown; without such limitation, the performance shown would have been lower. Performance results assume the reinvestment of dividends and capital gains. The return figures shown do not reflect the deduction of taxes that a shareholder may pay on Fund distributions or the redemption of Fund shares.
1 The Russell 1000® Growth Index is an unmanaged market-capitalization-weighted index that measures the performance of those companies in the Russell 1000® Index (which consists of the 1,000 largest U.S. companies based on total market capitalization) with higher price-to-book ratios and higher forecasted growth values. Index results assume the reinvestment of dividends paid on the stocks constituting the index. You may not invest in the index, and, unlike the Fund, the index does not incur fees and expenses.