
| Characteristics | |
|---|---|
| Number of Positions | 285 |
| Average Maturity (Years) | 6.78 |
| Average Duration (Years) | 4.97 |
| R-Squared3 | 0.81 |
| Sector Allocations2 | |
|---|---|
| Corporate Notes/Bonds | 28.6% |
| Mortgage Backed Securities | 21.0% |
| CMBS | 18.2% |
| CMOs | 13.6% |
| Treasury Notes/Bonds | 11.5% |
| Asset Backed Securities | 2.2% |
| Taxable Municipals | 1.0% |
| Tax Exempt Municipals | 0.7% |
| Government Agencies | 0.0% |
| Short-Term/ Other Assets and Liabilities | 3.1% |
2 Sector holdings are subject to change.
3 Risk characteristics are relative to Barclays Capital Aggregate Bond Index, and for the three-year period as of 12/31/11.
Portfolio holdings and sector weightings are subject to change and should not be considered a recommendation to buy or sell individual securities.