
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 11/15/95 | |
|---|---|---|---|---|---|
| RS Global Natural Resources Portfolio Gross of Fees Net of Fees | -10.60% -11.85% |
24.59% 22.88% |
4.87% 3.39% |
16.05% 14.35% |
12.51% 10.66% |
| S&P North American Natural Resources Sector Index™ 1 | -14.35% | 20.95% | 4.10% | 10.43% | N/A |
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 11/15/95 | |
|---|---|---|---|---|---|
| RS Global Natural Resources Portfolio Gross of Fees Net of Fees | -10.60% -11.85% |
24.59% 22.88% |
4.87% 3.39% |
16.05% 14.35% |
12.51% 10.66% |
| S&P North American Natural Resources Sector Index™ 1 | -14.35% | 20.95% | 4.10% | 10.43% | N/A |
| Q1 | Q2 | Q3 | Q4 | Calendar Year | |
|---|---|---|---|---|---|
| 1995 | 1.20%* | 1.20%* | |||
| 1996 | 17.19% | 3.96% | 6.57% | 8.75% | 41.21% |
| 1997 | -6.65% | 2.85% | 7.65% | -19.84% | -17.14% |
| 1998 | 5.23% | -10.83% | -22.47% | -9.90% | -34.45% |
| 1999 | 4.69% | 28.04% | 1.20% | -9.78% | 22.39% |
| 2000 | 3.61% | 9.09% | 7.95% | 3.14% | 25.85% |
| 2001 | 1.48% | 6.60% | -15.21% | 9.68% | 0.61% |
| 2002 | 14.36% | 5.22% | -6.25% | 3.76% | 17.04% |
| 2003 | -0.07% | 14.87% | 1.48% | 22.16% | 42.30% |
| 2004 | 6.10% | 0.93% | 14.95% | 9.53% | 34.82% |
| 2005 | 8.04% | 2.16% | 28.76% | 0.11% | 42.26% |
| 2006 | 8.24% | 2.12% | -8.59% | 6.99% | 8.11% |
| 2007 | 7.15% | 10.77% | 4.93% | 6.06% | 32.08% |
| 2008 | -1.22% | 16.13% | -34.19% | -29.44% | -46.73% |
| 2009 | -3.03% | 21.50% | 17.31% | 8.07% | 49.38% |
| 2010 | 2.50% | -6.56% | 11.52% | 17.78% | 25.38% |
| 2011 | 8.97% | -4.17% | -20.75% | 11.99% | -7.31% |
| 2012 | 3.63% |
1 The S&P North American Natural Resources Index is a modified cap-weighted index designed as a benchmark for U.S.-traded securities in the natural resources sector. The index includes companies involved in the following categories: extractive industries, energy companies, owners and operators of timber tracts, forestry services, producers of pulp and paper, and owners of plantations. Index results assume the reinvestment of dividends paid on the stocks constituting the index. Unlike the Fund, the index does not incur fees or expenses.