
| 1 Year | 3 Year | 5 Year | Since Inception 6/30/05 | |
|---|---|---|---|---|
| RS Concentrated All Cap Value Portfolio Gross of FeesNet of Fees | -4.05% -4.97% |
20.07% 18.87% |
0.11% -0.90% |
4.80% 3.72% |
| Russell 3000®Value Index1 | -0.10% | 11.62% | -2.58% | 1.87% |
| Russell 3000® Index2 | 1.03% | 14.88% | -0.01% | 3.20% |
| 1 Year | 3 Year | 5 Year | Since Inception 6/30/05 | |
|---|---|---|---|---|
| RS Concentrated All Cap Value Portfolio Gross of FeesNet of Fees | -4.05% -4.97% |
20.07% 18.87% |
0.11% -0.90% |
4.80% 3.72% |
| Russell 3000®Value Index1 | -0.10% | 11.62% | -2.58% | 1.87% |
| Russell 3000® Index2 | 1.03% | 14.88% | -0.01% | 3.20% |
| Q1 | Q2 | Q3 | Q4 | Calendar Year | |
|---|---|---|---|---|---|
| 2005 | 13.45%* | -1.87% | 11.33%* | ||
| 2006 | 6.50% | -3.45% | 6.20% | 9.15% | 19.18% |
| 2007 | 2.18% | 8.30% | -4.44% | -3.83% | 1.70% |
| 2008 | -9.61% | 10.42% | -18.77% | -31.00% | -44.06% |
| 2009 | -0.41% | 23.10% | 13.27% | 3.79% | 44.12% |
| 2010 | 7.10% | -8.05 | 9.17% | 14.11% | 22.68% |
| 2011 | 5.37% | 0.13% | -21.47% | 14.69% | -4.97% |
| Most Recent | |||||
| RS Concentrated All Cap Value Portfolio | Q1 2011 | Q2 2011 | Q3 2011 | Q4 2011 | |
|---|---|---|---|---|---|
| Statistical Summary | |||||
| Portfolio Holdings | |||||
| GIPS-compliant presentation | |||||
| Inception | 6/30/05 |
| AUM (as of 12/31/11) | $95,566,065 |
2 The Russell 3000® Index measures the performance of the 3,000 largest U.S. companies based on total market capitalization, which represents approximately 98% of the investable U.S. equity market. Index results assume the reinvestment of dividends paid on the stocks constituting the index and do not include transactions costs, management fees or other costs.